Trainers
Rachael Frost
Otaki
Licence Type: Class A (Trainer)

Horses in training | 0 |
Starts since last win | 2 |
Fresh | 116:9:14:28 |
1st Start | 102:3:6:15 |

Stats Overview
Wins | Stakes | Starts | G&L | SR | |
---|---|---|---|---|---|
Career | 96 | $1,464,773 | 1229 | ||
G & L | 4 | $208,150 | 66 | ||
2017/18 | 9 | $230,125 | 73 | 0 | 8.11 |
2016/17 | 13 | $142,710 | 80 | 0 | 6.15 |
2015/16 | 0 | $7,350 | 51 | 0 | 0.00 |
2014/15 | 8 | $98,125 | 87 | 0 | 10.88 |
2013/14 | 8 | $117,750 | 88 | 0 | 11.00 |
2012/13 | 7 | $117,535 | 79 | 0 | 11.29 |
2011/12 | 8 | $104,660 | 118 | 0 | 14.75 |
2010/11 | 9 | $84,362 | 119 | 0 | 13.22 |
2009/10 | 7 | $115,211 | 131 | 1 | 18.71 |
2008/09 | 8 | $181,575 | 110 | 1 | 13.75 |
2007/08 | 5 | $103,435 | 73 | 1 | 14.60 |
2006/07 | 6 | $105,125 | 67 | 1 | 11.17 |
2005/06 | 3 | $20,110 | 56 | 0 | 18.67 |
2004/05 | 4 | $26,450 | 46 | 0 | 11.50 |
2003/04 | 0 | $4,900 | 26 | 0 | 0.00 |
2002/03 | 0 | $0 | 9 | 0 | 0.00 |
2001/02 | 0 | $1,100 | 4 | 0 | 0.00 |
2000/01 | 1 | $4,250 | 12 | 0 | 12.00 |
1. Who’s the one person you’d invite for dinner: Robin Williams, he would be very entertaining
2. How did you get involved in racing: Had ponies when I was a kid, and started riding trackwork at 12yrs so it was always going to be in racing
3. If you hadn’t been in racing what would you have done: No idea
4. Greatest dislikes: Pokey machines, should all be blown up.
5. Event in the world you’d like to attend: Breeders Cup
6. Where in the world would you like to visit: Machu Picchu in Peru
7. Greatest place you’ve visited: Enjoyed Washington D.C
8. What do you enjoy outside racing: Laying on a the couch, doing suduku.
9. Childhood hero: Mark Todd
10. Best thing about racing: Winning
11. Favourite horse(s): So You Think
12. Best race you’ve seen: Miss Bailey's maiden win at Wairoa
13. Biggest thrill in racing: Reais winning first two race of season, also first winner as a breeder.
14. What changes would you like to see in racing: Starting fees removed, it's getting too expensive for owners.
15. Most admired person in racing: The Owners
16. Best advice you’ve been given: If you want something done, do it yourself.