Clubs & Courses

Te Aroha

Clubs & Courses Index

Clubs

The following clubs race at Te Aroha:

Course

Te Aroha

The venue provides full training facilities (approx 80 horses in work), and is home to Racing Te Aroha which now holds ten meetings each season which has increased significantly from previous years.  Two grandstands overlooking the track provide patrons with excellent viewing of the racing, with several of the lounges having been refurbished in recent years.  The Te Aroha track is considered by many as one of the finest racing surfaces in New Zealand, where all horses are given an opportunity to perform with one of the longest home straights in the country.

Track - 2D
Track - Satellite
Distance Time Horse Date

Contact details

Open/close

Course Info

Open/close
TE AROHA JOCKEY CLUB – TRACK RECORDS    
Distance Horse Date Time Weight
900m 2YO Spectacular 18/09/1990 00:53.9 55.0kg
1000m 2YO Mercury Vapour 3/12/1994 00:58.1 54.0kg
1100m Allegro 5/02/1994 01:04.4 53.5kg
1200m Renowa 3/12/1994 01:08.1 55.5kg
1400m Zephyr Magic 10/12/1988 01:21.5 54.25kg
1600m Waikiki 31/06/1990 01:33.7 49.5kg
2100m Tom 6/12/1995 02:07.5 51.0kg
2200m Duchesne 31/03/1990 02:13.7 52.5kg
2950m Hdl Hike 10/06/1987 03:24.6 50.0kg
3600m Stpl Murrayfield 13/10/1993 04:02.9 83.75kg
3700m Stpl Tumblin Down 15/04/1989 04:14.7 83.0kg

All meetings

Open/close