Welcome to the Jockeys Section

Along with the equine athletes, jockeys are the true stars of horse racing. They experience the ultimate highs and lows and extreme dedication is required for what must be one of the most demanding career options in sport. Find out who's hot and who's not with the latest Premierships for the season and get to know the sport's biggest personalities and what makes them tick in our Profiles sections. 

  Wins 2nds 3rds Stakes Starts G & L SR
L Allpress 81 71 43 $1,509,116 460 3 5.68
K Asano (a) 75 38 46 $1,142,742 407 2 5.43
S Collett 72 53 54 $1,735,114 600 5 8.33
R Elliot 59 53 56 $1,365,606 520 3 8.81
O Bosson 58 35 29 $2,973,545 229 12 3.95
View all ›
  Wins 2nds 3rds Stakes Starts G & L SR
L Allpress 133 91 96 $2,480,653 815 9 6.13
J Parkes 118 78 56 $2,325,685 601 4 5.09
M Cameron 93 93 84 $3,022,633 707 15 7.60
S Collett 92 109 94 $2,390,635 999 5 10.86
C Lammas 70 64 58 $1,585,183 559 6 7.99
View all ›
  Wins 2nds 3rds Stakes Starts G & L SR
S Collett 131 111 112 $2,550,014 1173 9 8.95
C Johnson 106 76 84 $2,484,160 773 10 7.29
M Cameron 99 71 79 $2,419,255 620 6 6.26
A Collett 88 94 74 $1,815,385 784 4 8.91
D Johnson 87 74 46 $1,948,305 597 9 6.86
View all ›
  Wins 2nds 3rds Stakes Starts G & L SR
C Johnson 112 89 93 $1,838,261 737 3 6.58
A Collett 97 93 97 $1,935,789 832 9 8.58
D Johnson 94 81 74 $1,968,638 689 7 7.33
M Cameron 87 69 68 $2,288,725 607 12 6.98
J Parkes 87 60 47 $1,789,323 551 11 6.33
View all ›
  Wins 2nds 3rds Stakes Starts G & L SR
L Allpress 171 107 113 $2,791,013 923 9 5.40
M Cameron 154 98 102 $2,925,808 808 11 5.25
D Johnson 88 69 42 $2,566,110 570 11 6.48
L Innes 77 62 51 $1,897,418 459 8 5.96
S McKay (a) 70 82 71 $1,058,980 829 1 11.84
View all ›